Oracle Park
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeff McNeil 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Kurtz 1B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Shea Langeliers C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Tyler Soderstrom LF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Jacob Wilson SS | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Lawrence Butler PH | 0 | 0 | 0 | 0 | 1 | 0 | |
| Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Colby Thomas RF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| Max Muncy 3B | 2 | 0 | 1 | 1 | 1 | 0 | .500 |
San Francisco Giants Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jonah Cox CF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Bryce Eldridge DH | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
| Casey Schmitt 2B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Rafael Devers 1B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Jung Hoo Lee RF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| Willy Adames SS | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Matt Chapman 3B | 4 | 0 | 1 | 1 | 0 | 3 | .250 |
| Drew Gilbert LF | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| Daniel Susac C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Aaron Civale (L, 5-4) | 4.0 | 6 | 2 | 2 | 0 | 5 | 84 |
| Matt Krook | 1.1 | 1 | 0 | 0 | 1 | 2 | 25 |
| Mason Barnett | 1.0 | 1 | 1 | 1 | 2 | 3 | 25 |
| José Suarez | 1.2 | 1 | 0 | 0 | 1 | 1 | 25 |
San Francisco Giants Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Robbie Ray (W, 6-6) | 8.0 | 2 | 1 | 0 | 4 | 6 | 102 |
| Caleb Kilian (S, 5) | 1.0 | 1 | 0 | 0 | 1 | 1 | 18 |
Game Notes
ATH
CS: Muncy
GIDP: Bolte
LOB: 7
SF
2B: Adames
HR: Lee
SB: Lee
CS: Gilbert
HBP: Gilbert
LOB: 16