Globe Life Field
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jeff McNeil 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Zack Gelof 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lawrence Butler RF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Tommy White 1B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Max Muncy DH | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Carlos Cortes LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Jonah Heim C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Darell Hernaiz SS | 2 | 0 | 0 | 1 | 0 | 2 | .000 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ezequiel Duran SS | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| Nicky Lopez 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wyatt Langford LF | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Brandon Nimmo RF | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| Jake Burger 1B | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Evan Carter CF | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| Logan O'Hoppe DH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Cody Freeman 3B | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| Danny Jansen C | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gage Jump (L, 6-9) | 4.1 | 6 | 7 | 7 | 3 | 2 | 91 |
| Chris Roycroft | 2.2 | 1 | 0 | 0 | 1 | 0 | 37 |
| José Suarez | 1.0 | 2 | 1 | 1 | 1 | 1 | 23 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom (W, 10-9) | 7.0 | 1 | 0 | 0 | 0 | 8 | 85 |
| Robby Ahlstrom | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Ben Peoples | 1.0 | 2 | 1 | 1 | 0 | 1 | 18 |
Game Notes
ATH
2B: Heim
SF: Hernaiz
GIDP: Muncy
LOB: 4
TEX
2B: Burger, O'Hoppe
HR: Foscue
SB: Freeman
SF: Nimmo
LOB: 8