Great American Ball Park
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Lawrence Butler RF | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Jacob Wilson DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tyler Soderstrom LF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
| Jonah Heim C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Jeff McNeil 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tommy White 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Max Muncy 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Henry Bolte CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Alika Williams SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Sal Stewart 1B | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Dane Myers CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Eugenio Suárez DH | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Noelvi Marte RF | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| JJ Bleday LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jose Trevino C | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Ke'Bryan Hayes 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Matt McLain 2B | 3 | 1 | 1 | 1 | 0 | 1 | .333 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob Lopez | 5.0 | 4 | 2 | 2 | 1 | 9 | 87 |
| Hayden Juenger (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 1 | 15 |
| José Suarez | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Blewett | 2.0 | 0 | 0 | 0 | 0 | 1 | 24 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Rhett Lowder (W, 4-7) | 6.0 | 4 | 2 | 2 | 2 | 3 | 95 |
| Brock Burke (H, 13) | 1.1 | 0 | 0 | 0 | 0 | 3 | 18 |
| Tejay Antone (H, 7) | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Emilio Pagán (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 |
Game Notes
ATH
2B: Heim
HR: Butler
LOB: 6
CIN
HR: McLain
SB: Cruz, Marte
SF: Marte
LOB: 7