Great American Ball Park
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Tommy White 1B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Jonah Heim DH | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Tyler Soderstrom LF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
| Max Muncy 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Lawrence Butler RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Brian Serven C | 4 | 1 | 1 | 2 | 0 | 0 | .250 |
| Alika Williams SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Ornelas 2B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
Cincinnati Reds Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Elly De La Cruz SS | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Sal Stewart 1B | 4 | 2 | 2 | 1 | 0 | 1 | .500 |
| JJ Bleday LF | 3 | 1 | 2 | 1 | 1 | 1 | .667 |
| Tyler Stephenson C | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Ke'Bryan Hayes 3B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dane Myers CF | 3 | 0 | 0 | 1 | 1 | 3 | .000 |
| Héctor Rodríguez DH | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Noelvi Marte RF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Matt McLain 2B | 3 | 1 | 0 | 0 | 0 | 2 | .000 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Mason Barnett (L, 1-2) | 4.1 | 5 | 5 | 5 | 3 | 7 | 82 |
| Elvis Alvarado | 0.2 | 0 | 0 | 0 | 2 | 2 | 19 |
| Brady Basso | 1.0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Seth Johnson | 2.0 | 3 | 1 | 1 | 0 | 4 | 42 |
Cincinnati Reds Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Abbott (W, 6-7) | 6.2 | 7 | 3 | 3 | 2 | 4 | 88 |
| Pierce Johnson (H, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Sam Moll (H, 6) | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brock Burke (S, 2) | 1.0 | 2 | 2 | 2 | 0 | 1 | 22 |
Game Notes
ATH
HR: Serven
GIDP: Heim, Butler
LOB: 10
CIN
2B: Suárez
HR: Cruz, Stewart, Bleday, Stephenson
SB: McLain
CS: Bleday
HBP: McLain
LOB: 14