Target Field
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jacob Wilson SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nick Kurtz DH | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Tyler Soderstrom LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jonah Heim C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tommy White 3B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Donovan Walton 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jeff McNeil 1B | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Henry Bolte CF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Lawrence Butler RF | 0 | 0 | 0 | 0 | 2 | 0 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Austin Martin LF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Byron Buxton CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Kody Clemens 2B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Josh Bell DH | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Royce Lewis 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Victor Caratini C | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Alan Roden RF | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Brooks Lee 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Kreidler SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Brady Basso | 2.1 | 2 | 0 | 0 | 1 | 3 | 36 |
| Mason Barnett (L, 1-1) | 3.1 | 4 | 2 | 2 | 1 | 2 | 54 |
| José Suarez | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 17 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kendry Rojas | 4.0 | 1 | 0 | 0 | 1 | 5 | 56 |
| Taylor Rogers (W, 6-3) | 2.0 | 1 | 0 | 0 | 1 | 2 | 30 |
| Tommy Nance (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
| Andrew Morris (H, 15) | 1.0 | 0 | 0 | 0 | 1 | 2 | 26 |
| Yoendrys Gómez (S, 13) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Game Notes
ATH
2B: McNeil 2
SAC: Butler
LOB: 14
MIN
2B: Lewis, Kreidler
SB: Kreidler
LOB: 10