Sutter Health Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Otto Lopez SS | 4 | 2 | 3 | 3 | 1 | 0 | .750 |
| Heriberto Hernández LF | 4 | 2 | 3 | 2 | 2 | 1 | .750 |
| Liam Hicks 1B | 5 | 0 | 2 | 2 | 0 | 0 | .400 |
| Xavier Edwards 2B | 4 | 0 | 2 | 0 | 2 | 1 | .500 |
| Javier Sanoja 3B | 6 | 0 | 1 | 0 | 0 | 0 | .167 |
| Esteury Ruiz CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Leo Jiménez DH | 4 | 1 | 1 | 2 | 1 | 0 | .250 |
| Griffin Conine RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Joe Mack C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nick Kurtz 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Zack Gelof 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Lawrence Butler RF | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Joshua Kuroda-Grauer SS | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Carlos Cortes LF | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Max Muncy 3B | 2 | 2 | 0 | 0 | 2 | 2 | .000 |
| Colby Thomas PR | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Serven C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Eury Pérez (W, 5-6) | 7.0 | 0 | 0 | 0 | 0 | 8 | 92 |
| Lake Bachar | 0.0 | 4 | 5 | 5 | 2 | 0 | 26 |
| Michael Petersen (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Pete Fairbanks | 1.0 | 3 | 3 | 2 | 1 | 1 | 29 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gage Jump (L, 3-3) | 3.0 | 8 | 6 | 5 | 3 | 1 | 85 |
| Mason Barnett | 2.0 | 3 | 2 | 2 | 0 | 0 | 32 |
| Justin Sterner | 1.0 | 2 | 0 | 0 | 0 | 0 | 17 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 2 | 1 | 21 |
| Elvis Alvarado | 1.0 | 2 | 1 | 1 | 1 | 1 | 28 |
Game Notes
MIA
2B: Lopez, Hernández, Sanoja, Ruiz, Navarreto
HR: Lopez, Hernández 2, Jiménez
SB: Ruiz
SF: Lopez, Hicks
HBP: Ruiz, Conine
GIDP: Sanoja
LOB: 19
ATH
2B: Butler, Cortes
HR: Heim
CS: Bolte
LOB: 4