Sutter Health Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Joc Pederson DH | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Corey Seager SS | 4 | 1 | 2 | 1 | 0 | 2 | .500 |
| Wyatt Langford LF | 4 | 1 | 3 | 2 | 0 | 0 | .750 |
| Ezequiel Duran 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Evan Carter CF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Jake Burger 1B | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Elias Díaz C | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicky Lopez 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Henry Bolte CF | 5 | 1 | 3 | 3 | 0 | 0 | .600 |
| Zack Gelof LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jeff McNeil 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jonah Heim DH | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Donovan Walton 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lawrence Butler RF | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Max Muncy 3B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brian Serven C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Alika Williams SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| MacKenzie Gore (W, 7-9) | 5.2 | 8 | 3 | 3 | 2 | 5 | 99 |
| Chase Silseth (H, 11) | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jakob Junis (H, 15) | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jacob Latz (S, 24) | 2.0 | 0 | 0 | 0 | 1 | 2 | 36 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| J.T. Ginn (L, 8-7) | 6.0 | 8 | 4 | 4 | 0 | 7 | 94 |
| Brady Basso | 1.2 | 1 | 0 | 0 | 0 | 2 | 26 |
| Scott Blewett | 1.1 | 2 | 1 | 1 | 1 | 1 | 22 |
Game Notes
TEX
2B: Nimmo, Carter, Burger
HR: Langford
CS: Langford
GIDP: Pederson
LOB: 8
ATH
2B: Bolte, Heim, Williams
HR: Bolte
CS: Walton
LOB: 8